Click on the programme name to see the eligibility ❖ Read prospectus for more details
Programme Name | Department | Duration (Years) | Intake |
---|---|---|---|
Under Graduate Programmes |
|||
BTech Programmes |
|||
BTech Civil Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Mechanical Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Computer Science & Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Information Technology | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Electronics & Communication Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Electrical & Electronics Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Instrumentation and Control Engineering | Department of Instrumentation | 4 | 28 |
BTech Naval Architecture & Ship Building | Department of Ship Technology | 4 | 34 |
BTech Marine Engineering | Kunjali Marakkar School of Marine Engineering | 4 | 80 |
BTech Polymer Science & Engineering | Polymer Science and Rubber Technology | 4 | 20 |
BTech Electrical & Electronics Engineering | School of Engineering | 4 | 60 |
BTech Civil Engineering | School of Engineering | 4 | 90 |
BTech Information Technology | School of Engineering | 4 | 90 |
BTech Electronics & Communication Engineering | School of Engineering | 4 | 90 |
BTech Mechanical Engineering | School of Engineering | 4 | 90 |
BTech Computer Science & Engineering | School of Engineering | 4 | 90 |
BTech Safety & Fire Engineering | School of Engineering | 4 | 60 |
Integrated MSc Programmes |
|||
Integrated MSc (5 Year) in Biological Sciences | Centre for Integrated Studies | 5 | 15 |
Integrated MSc (5 Year) in Chemistry | Centre for Integrated Studies | 5 | 15 |
Integrated MSc (5 Year) in Mathematics | Centre for Integrated Studies | 5 | 15 |
Integrated MSc (5 Year) in Physics | Centre for Integrated Studies | 5 | 15 |
MSc (Five year Integrated) in Computer Science (Artificial Intelligence & Data Science) | Department of ComputerScience | 5 | 20 |
MSc (5 Years Integrated) In Photonics | International School of Photonics | 5 | 20 |
UG LAW Programmes |
|||
Five Year BBA LLB (H) | School of Legal Studies | 5 | 30 |
Five Year Bcom LLB (H) | School of Legal Studies | 5 | 30 |
Three Year LLB | School of Legal Studies | 3 | 40 |
BTech Part Time Programmes |
|||
B.Tech Mechanical Engineering (Part Time) | School of Engineering | 3.5 | 45 |
B.Tech Civil Engineering (Part Time) | School of Engineering | 3.5 | 45 |
Other UG Programmes |
|||
BVOC Business Process And Data Analytics | DDU Kaushal Kendra | 3 | 30 |
B.Tech Lateral Entry | School of Engineering and Cochin University College of Engineering,Kuttanad | 3 | 10% of the total strength of Individual Branches of Regular B. Tech programmes plus any vacant seats in each branch in the previous year batch. |
Post Graduate Programmes |
|||
MA Programmes |
|||
MA Applied Economics | Department of Applied Economics | 2 | 15 |
MA Hindi Language And Literature | Department of Hindi | 2 | 28 |
MSc Programmes |
|||
MSc in Econometrics and Financial Technology | Centre for Budget Studies | 2 | 20 |
MSc Forensic Science | Centre for Integrated Studies | 2 | 15 |
MSc Chemistry | Department of Applied Chemistry | 2 | 20 |
MSc Meteorology | Department of Atmospheric Sciences | 2 | 12 |
MSc Biotechnology | Department of Biotechnology | 2 | 12 |
MSc Microbiology | Department of Biotechnology | 2 | 12 |
MSc Hydrochemistry | Department of Chemical Oceanography | 2 | 12 |
MSc. Computer Science With Specialization In Data Science | Department of Computer Applications | 2 | 25 |
MSc Computer Science With Specialization In Artificial Intelligence | Department of Computer Applications | 2 | 30 |
MSc Electronic Science | Department of Electronics | 2 | 25 |
MSc Marine Biology | Department of Marine Bio. Microbiology And Biochemistry | 2 | 19 |
MSc Marine Geology | Department of Marine Geology And Geophysics | 2 | 10 |
MSc Marine Geophysics | Department of Marine Geology And Geophysics | 2 | 10 |
MSc Mathematics | Department of Mathematics | 2 | 27 |
MSc Oceanography | Department of Physical Oceanography | 2 | 12 |
MSc Physics | Department of Physics | 2 | 28 |
MSc Statistics | Department of Statistics | 2 | 10 |
MSc Environmental Science and Technology | School of Environmental Studies | 2 | 30 |
Mfsc Sea Food Safety And Trade | School of Industrial Fisheries | 2 | 20 |
MSc Industrial Fisheries | School of Industrial Fisheries | 2 | 19 |
MCA Programmes |
|||
Master of Computer Applications (Regular) | Cochin University College of Engineering,Kuttanad | 2 | 21 + 1 sponsored |
Master of Computer Applications (Cost Sharing) | Cochin University College of Engineering,Kuttanad | 2 | 22 + 1 sponsored |
Master of Computer Applications (Regular) | Department of Comp. Applications | 2 | 29 + 1 sponsored |
Master of Computer Applications (Cost Sharing) | Department of Comp. Applications | 2 | 29 + 1 sponsored |
PG LAW Programmes |
|||
Two Year LLM (IPR) [Duration of course is subject to Syndicate Approval] | IUCIPRS | 2 | 15 |
LLM (IPR) PhD | IUCIPRS | 5 | 5 |
LLM (IP) PhD | IUCIPRS | 5 | 5 |
TwoYear LLM | School of Legal Studies | 2 | 30 |
Other PG Programmes |
|||
M.VoC Programme in Software Application Development | DDU Kaushal Kendra | 2 | 40 |
M.Voc Programme in Consultancy Management | DDU Kaushal Kendra | 2 | 40 |
Masters in Bioethics | Prof NR Madhava Menon Interdisciplinary Centre for Research Ethics and Protocols | 2 | 30 |
MBA Programmes |
|||
MBA Full Time | School of Management Studies | 2 | 120 |
MBA Part Time | School of Management Studies | 3 | 30 |
M-Tech Programmes |
|||
M.Tech Atmospheric Science | Department of Atmospheric Science | 2 | 18 |
M.Tech in Computer Science & Engineering with Specialization in Data Science & Artificial Intelligence | Department of Computer Science | 2 | 18 |
M.Tech in Computer Science & Engineering with Specialization in Software Engineering | Department of Computer Science | 2 | 18 |
M.Tech in Defence Technology | Department of Electronics | 2 | 30 |
M.Tech Electronics & Communication Engineering (Specialization in VLSI and Embedded Systems,Microwave and Radar Engineering and Robotics & Intelligent Systems) | Department of Electronics | 2 | 27 |
M.Tech Instrumentation Technology | Department of Instrumentation | 2 | 18 |
M.Tech Ocean Technology | Department of Physical Oceanograpy | 2 | 12 |
M.Tech Computer Aided Structural Analysis & Design | Department of Ship Technology | 2 | 18 |
M.Tech in Data Science and Analytics | Department of Statistics | 2 | 15 |
M.Tech Opto Electonics & Laser Technology | International School of Photonics | 2 | 18 |
M.Tech. (Marine Biotechnology) | NCAAH | 2 | 20 |
M.Tech Polymer Technology | Polymer Science and Rubber Technology | 2 | 10 |
M.Tech Mechanical Engg (Thermal Engg) | School of Engineering | 2 | 18 |
M.Tech Industrial Safety (Specialization In HSE Mgmt) | School of Engineering | 2 | 18 |
M.Tech Civil Engineering (Specialisation - Structural Engineering) | School of Engineering | 2 | 18 |
M.Tech Civil Engg (Geotechnical Engg.) | School of Engineering | 2 | 18 |
M.Tech Information Technology (Business Analytics and Intelligence) | School of Engineering | 2 | 18 |
M.Tech Computer Science and Engineering (Cyber Security) | School of Engineering | 2 | 18 |
M-Tech Part Time Programmes |
|||
M.Tech Computer Science and Engineering(Data Science and Artificial Intelligence- Part Time) | Department of Computer Science | 3 | 18 |
M.Tech Civil Engg (Constru. Engg & Mngt - Part Time) | School of Engineering | 3 | 24 |
M.Tech Electrical & Electronics Engg (Power Electronics - Part Time) | School of Engineering | 3 | 24 |
M.Tech Mechanical Engg (Production Engineering - Part Time) | School of Engineering | 3 | 24 |